<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webiga.com</title>
	<atom:link href="http://webiga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webiga.com</link>
	<description>ILJA Tirins blog</description>
	<lastBuildDate>Mon, 26 Mar 2012 10:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>.NET browser files</title>
		<link>http://webiga.com/2012/03/26/net-browser-files/</link>
		<comments>http://webiga.com/2012/03/26/net-browser-files/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://webiga.com/?p=256</guid>
		<description><![CDATA[I started learnign .NET coupld of weeks ago and while I am (surprisingly) finding it quite a charm it comes with its own bag of pecularities (read features). Aparently MS made it possible that controls could be rendered with different html in different browsers depending on the level of support. While I anticipate it will [...]]]></description>
			<content:encoded><![CDATA[<p>I started learnign .NET coupld of weeks ago and while I am (surprisingly) finding it quite a charm it comes with its own bag of pecularities (read features). Aparently MS made it possible that controls could be rendered with different html in different browsers depending on the level of support. While I anticipate it will be very useful in future when I am not spending 90% of time digging throught MSDN documentation, it resulted in a of hear pulling session, but then google came to the rescue. </p>
<p>Aparently there are browser files that when palced within App_Browsers folder in the root of your project will affect what and how gets rendered.</p>
<p>There is wealth of info out there on the subject. These are the articles that helped me to sort this out:</p>
<ul>
<li><a href="http://forums.asp.net/t/941229.aspx/5/10" title="Safari browser and asp:menu">Safari browser and asp:menu</a></li>
<li><a href="http://roopeshreddy.wordpress.com/2010/09/23/latest-browser-configuration-files/" title="Latest Browser Configuration Files">Latest Browser Configuration Files</a></li>
<li><a href="http://stephenwalther.com/blog/archive/2010/03/05/use-asp-net-4-browser-definitions-with-asp-net-3-5.aspx" title="Use ASP.NET 4 Browser Definitions with ASP.NET 3.5">Use ASP.NET 4 Browser Definitions with ASP.NET 3.5</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://webiga.com/2012/03/26/net-browser-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centering of floated elements</title>
		<link>http://webiga.com/2012/03/19/centering-of-floated-elements/</link>
		<comments>http://webiga.com/2012/03/19/centering-of-floated-elements/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://webiga.com/?p=253</guid>
		<description><![CDATA[Found this elegant solution for horisontal centering of floated elements on Opera website. Check our tha way tabs are centered on this page.]]></description>
			<content:encoded><![CDATA[<p>Found this elegant solution for horisontal centering of floated elements on Opera website. Check our tha way tabs are centered on<br />
<a href="http://www.opera.com/download/get.pl?id=34316&#038;thanks=true&#038;sub=true">this page</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://webiga.com/2012/03/19/centering-of-floated-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using WiFi card to connect to the Internet and NIC card to connect to the local network</title>
		<link>http://webiga.com/2011/07/06/using-wifi-card-to-connect-to-intnernet-and-nic-card-to-connect-to-the-local-network/</link>
		<comments>http://webiga.com/2011/07/06/using-wifi-card-to-connect-to-intnernet-and-nic-card-to-connect-to-the-local-network/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://webiga.com/?p=241</guid>
		<description><![CDATA[Recently we had internet outage in our office. I had to do something very urgently for one of our clients and this required internet connection. I quickly recalled that my HTC Desire can act as a WiFi access point and so I turned it on, successfully connected my laptop to it while keeping Ethernet cable [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we had internet outage in our office. I had to do something very urgently for one of our clients and this required internet connection. I quickly recalled that my HTC Desire can act as a WiFi access point and so I turned it on, successfully connected my laptop to it while keeping Ethernet cable hooked up to the NIC port and &#8230; nothing no internet. </p>
<p>I googled around and found that for as long as my Ethernet cable is connected to the NIC it would be  preferred  because it is higher speed connection. But in one of forums someone mentioned this term  &#8220;Metric&#8221; that actually acts as a value that defines preference between all available connections. Also I found out that this metric can be arbitrarily assigned to a specific network interface. The lower the metric the greater is the preference.</p>
<p>The way one assigns it in windows xp is described here:<br />
<a href="http://support.microsoft.com/kb/258487/EN-US" title="Configuring Multiple Adapters on the Same Physical Network" target="_blank">Configuring Multiple Adapters on the Same Physical Network</a></p>
<p>Using metric I made my wifi a preferred method of connecting to the net and whenever it could not find something on the net it tried looking it up using my NIC. Obviously resources that were only available on the internal network could not be available on the net and so lookups for internal resources would always fail on WiFi and would be routed via NIC instead. That&#8217;s all I really wanted.</p>
<p>Happy networking!</p>
]]></content:encoded>
			<wfw:commentRss>http://webiga.com/2011/07/06/using-wifi-card-to-connect-to-intnernet-and-nic-card-to-connect-to-the-local-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Word Goodies</title>
		<link>http://webiga.com/2011/06/09/useful-ms-word-shortcuts/</link>
		<comments>http://webiga.com/2011/06/09/useful-ms-word-shortcuts/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://webiga.com/?p=232</guid>
		<description><![CDATA[Shortcuts Ctrl + Alt + (+) &#8211; Assign short cut to any button in the interface. Allows you to very easily build a macro and assign it a shortcut. Shift + Alt + End &#8211; Select current table cell. Shift + Alt + Home &#8211; Select all table cells starting from the current cell all [...]]]></description>
			<content:encoded><![CDATA[<h2>Shortcuts</h2>
<ul>
<li><code>Ctrl + Alt + (+) </code> &#8211; Assign short cut to any button in the interface. Allows you to very easily build a macro and assign it a shortcut.</li>
<li><code>Shift + Alt + End</code> &#8211; Select current table cell. </li>
<li><code>Shift + Alt + Home</code> &#8211; Select all table cells starting from the current cell all the way up to the first one. </li>
<li><code>Shift + Alt + UP/DOWN</code> &#8211; Move current table row up or down respectively. </li>
<li><code>Ctrl + Shift + Home/End</code> &#8211; Select all table rows from the current row up to the first or last table row respectively.  </li>
<li><code>Ctrl + Space</code> &#8211; Remove formatting. You must know how annoying it is to paste content copied from a website and it comes with its own styling and formatting. This shortcut will remove any web content formatting including links  </li>
<li><code>Ctrl + Alt + V</code> &#8211; Paste special. Allows you to remove formatting too. It is very powerful but is a bit less efficient as it requires several mouse clicks to choose what formatting is required. </li>
</ul>
<p>There is a way of pasting content copied from any with formatting removed. See this <a href="http://www.pcmag.com/article2/0,2817,427342,00.asp">helpful article</a><br />
and <a href="http://www.techrepublic.com/blog/msoffice/create-a-shortcut-to-paste-unformatted-text-into-a-word-document/264">this one</a> is even better.</p>
]]></content:encoded>
			<wfw:commentRss>http://webiga.com/2011/06/09/useful-ms-word-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebug Inspect shortcut fix</title>
		<link>http://webiga.com/2011/06/01/firebug-inspect-shortcut-fix/</link>
		<comments>http://webiga.com/2011/06/01/firebug-inspect-shortcut-fix/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firebug]]></category>

		<guid isPermaLink="false">http://webiga.com/?p=217</guid>
		<description><![CDATA[I always had an issue with Firebug&#8217;s inspector toggle shortcut (Shift+Ctrl+C). It never worked for me. I recently did quite a bit of googling, which revealed that a few people had the same issue, all remedies they suggested did not work for me. Eventually I went into Tools > Firebug > Customize Shortcuts, then changed [...]]]></description>
			<content:encoded><![CDATA[<p>I always had an issue with Firebug&#8217;s inspector toggle shortcut (Shift+Ctrl+C). It never worked for me. I recently did quite a bit of googling, which revealed that a few people had the same issue, all remedies they suggested did not work for me. </p>
<p>Eventually I went into Tools > Firebug > Customize Shortcuts, then changed Toggle Inspecting value to something else, closed the window, then repeated procedure but on the last step I reset Toggle Inspecting back to original value (there is a button for it). And gues what!!! It started working!</p>
<p>P.S. as a result of this research I found a great shortcut management extension <a href="http://forums.mozillazine.org/viewtopic.php?t=72994">Keyconfig</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webiga.com/2011/06/01/firebug-inspect-shortcut-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6, 7 and 8 do not display JPGs saved in CMYK</title>
		<link>http://webiga.com/2011/05/19/ie6-7-and-8-do-not-display-jpgs-saved-in-cmyk/</link>
		<comments>http://webiga.com/2011/05/19/ie6-7-and-8-do-not-display-jpgs-saved-in-cmyk/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://webiga.com/?p=206</guid>
		<description><![CDATA[Just learned a new thing about CMYK JPGs and IE. Aparently the two do not mix. In these three browser versions (6,7 and 8, could not check older versions) JPGs saved in CMYK colourspace would not load and simply display a &#8220;red cross&#8221; (a.k.a. missing image) placeholder. IE9 however behaved well, and displayed image without [...]]]></description>
			<content:encoded><![CDATA[<p>Just learned a new thing about CMYK JPGs and IE. Aparently the two do not mix. In these three browser versions (6,7 and 8, could not check older versions) JPGs saved in CMYK colourspace would not load and simply display a &#8220;red cross&#8221; (a.k.a. missing image) placeholder.</p>
<p>IE9 however behaved well, and displayed image without any hickups. </p>
<p>The solution was rather easy, load JPG in photoshop and just resave it. I guess any other image converter tool would do the trick too.</p>
<p>A few more words re this issue could be read form <a href="http://www.ag.ndsu.edu/roller/winnowingoar/entry/ie_8_will_not_display">this page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webiga.com/2011/05/19/ie6-7-and-8-do-not-display-jpgs-saved-in-cmyk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Environment Variables on Windows</title>
		<link>http://webiga.com/2011/05/19/setting-environment-variables-on-windows/</link>
		<comments>http://webiga.com/2011/05/19/setting-environment-variables-on-windows/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://webiga.com/?p=201</guid>
		<description><![CDATA[For me usual path for setting environment variables was Right-click My Computer, select properties Click Environment Variables button on Advanced tab add a variable the usual way One drawback of this approach is that your changes will only become available after machine restart. Not good enough for me! I searched the net and found this [...]]]></description>
			<content:encoded><![CDATA[<p>For me usual path for setting environment variables was </p>
<ul>
<li>Right-click My Computer, select properties</li>
<li>Click Environment Variables button on Advanced tab</li>
<li>add a variable the usual way</li>
</ul>
<p>One drawback of this approach is that your changes will only become available after machine restart. Not good enough for me! I searched the net and found this small tool called SETX that is part of <a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=dc2d3339-8f36-4fba-a406-2a2a2ad7208c">Windows Resource Kit 2000</a></p>
<p>Setting an environment variable is now really simple. Just type and run this command in command prompt:<br />
<code>setx.exe VARNAME VALUE</code></p>
<p>That&#8217;s it you have set an environment variable and what&#8217;s important, no restart required. </p>
<p>P.S. to quickly test that it worked in new command prompt run this command set %VARNAME% and if you can see your variable in the output, it worked.</p>
<p>Update: <a href="http://www.computing.net/answers/programming/setx-dos-command-issue/17707.html">this is another</a> interesting forum entry on using <code>setx</code> to update PATH environment variable</p>
]]></content:encoded>
			<wfw:commentRss>http://webiga.com/2011/05/19/setting-environment-variables-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6 and &lt;button&gt; styling</title>
		<link>http://webiga.com/2011/04/20/ie6-and-styling/</link>
		<comments>http://webiga.com/2011/04/20/ie6-and-styling/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://webiga.com/?p=190</guid>
		<description><![CDATA[IE6 has its own mind when it goes to styling button elements. It applies (seemingly) some padding even if you set it to padding: 0. Found a great article at viget.com that made my day yesterday. The solution to get rid of extra padding in IE6 is rather easy. Just apply these rules to the [...]]]></description>
			<content:encoded><![CDATA[<p>IE6 has its own mind when it goes to styling button elements. It applies (seemingly) some padding even if you set it to padding: 0. Found a great article at <a href="http://www.viget.com/inspire/styling-the-button-element-in-internet-explorer/">viget.com</a> that made my day yesterday. The solution to get rid of extra padding in IE6 is rather easy. Just apply these rules to the button:</p>
<p><code>button {<br />
  width: auto;<br />
  overflow: visible;<br />
}</code></p>
]]></content:encoded>
			<wfw:commentRss>http://webiga.com/2011/04/20/ie6-and-styling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash appearing above absolutely positioned elements</title>
		<link>http://webiga.com/2011/04/19/flash-appearing-above-absolutely-positioned-elements/</link>
		<comments>http://webiga.com/2011/04/19/flash-appearing-above-absolutely-positioned-elements/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[zindex]]></category>

		<guid isPermaLink="false">http://webiga.com/2011/04/19/flash-appearing-above-absolutely-positioned-elements/</guid>
		<description><![CDATA[I recently had an issue with some flash movies appearing above all content pneumonia the page. I tried giving absolutely positioned elements a very high zindex, bit it did not help art all. Search in Google for similar problem revealed that flash can be played in several modes. By default all movies are played in [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had an issue with some flash movies appearing above all content pneumonia the page. I tried giving absolutely positioned elements a very high zindex, bit it did not help art all. Search in Google for similar problem revealed that flash can be played in several modes. </p>
<p>By default all movies are played in window mode which allowes them to perform the best but such oddities as flash always on top will be happening. </p>
<p>Fixing my issue was rather easy. I just needed to add a wmode=opaque to the flash object. Job done.</p>
]]></content:encoded>
			<wfw:commentRss>http://webiga.com/2011/04/19/flash-appearing-above-absolutely-positioned-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost your WiFi signal for free &#8211; the simplest solution ever</title>
		<link>http://webiga.com/2011/01/05/boost-your-wifi-signal-for-free-the-simplest-solution-ever/</link>
		<comments>http://webiga.com/2011/01/05/boost-your-wifi-signal-for-free-the-simplest-solution-ever/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 12:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[signal boost]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://webiga.com/?p=188</guid>
		<description><![CDATA[I had to move my main machine upstairs where I do not have access to network cable so I had to rely on the XPC 802.11b/g Wireless Kit installed on my machine. While all other WiFi enabled devices in my house get 100% signal anywhere in the house, this XPC kit happened to be the [...]]]></description>
			<content:encoded><![CDATA[<p>I had to move my main machine upstairs where I do not have access to network cable so I had to rely on the XPC 802.11b/g Wireless Kit installed on my machine. While all other WiFi enabled devices in my house get 100% signal anywhere in the house, this XPC kit happened to be the worst receiver out of them all. Even my Nokia E63 picks the signal at 100%. </p>
<p>So! I had to find a way to go around this low signal problem. I knew of a few available options and this would would involve purchase of either a <a href="http://www.ebuyer.com/product/220595">WiFi Range Extender</a> or a <a href="http://www.ebuyer.com/product/179960">Pass-through Powerline Adapter</a>. The latter looked specifically promising and that is what I will resort to when I have more currencies in future <img src='http://webiga.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I knew I had to find something very cheap or even better free. So I googled for &#8220;wifi signal boost&#8221; and it found me this interesting <a href="http://lifehacker.com/296367/boost-your-wireless-signal-with-a-homemade-wifi-extender">link</a>  about DIY WiFi extender. The ideas was really simple, all that these guys did was to created a little parabola out of tin foil and mounted in on router&#8217;s areal. </p>
<p>I created my version of the parabola, which while was making a difference and giving a very slight performance boost it was definitely not enough. I tried to fiddle with antenna angle and router positioning but to no prevail. As a last resort I just took my tin foil parabola, straightened it back into a flat sheet and placed it under the router and guess what! I got nearly <del datetime="2011-01-05T12:31:03+00:00">10%</del> 20% signal boost. How impressive is that??!!</p>
<p>Hope this helps somebody.</p>
]]></content:encoded>
			<wfw:commentRss>http://webiga.com/2011/01/05/boost-your-wifi-signal-for-free-the-simplest-solution-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

